Chrono-Forex Desk · Montréal Sector close
Daily rates: 13 October 2987
Market commentary
The Chrono-Forex Desk · published at the Montréal Sector close
Every dealer at Titan carries something small to the open on Saturday, a coin, a pencil or a stopped clock, and the floor has stopped asking which of them is lucky. Word came up from the coast that a harbour there had kept a different Sunday all spring, and the Europa cycle rose 0.14% while the Desk decided whether to believe it.
The Zarane time-crystal lost 0.15% before the first bell, which the Desk put down to a draught in the back room and then declined to discuss. The Titan branch has been shut by its own day since the bell. It will open the board again on Sunday, at whatever hour the branch has agreed to keep.
| Pair | Bid | Ask | Change |
|---|---|---|---|
| SGS/MIN | 0.016670 | 0.016673 | +0.0017% |
| SOL/DAY | 1.007120 | 1.007475 | +0.01% |
| BELT/SGS | 86,180.2 | 86,211.1 | +0.04% |
| DEC/YR | 9.9207 | 9.9218 | +0.08% |
| CR/SGS | 418.34 | 418.60 | +0.02% |
| LUNA/DAY | 30.0170 | 30.0253 | -0.03% |
| TITAN/SGS | 1.01355 | 1.01373 | -0.13% |
| EUR-CYC/DAY | 3.487149 | 3.488344 | +0.14% |
| IO-CYC/DAY | 1.781125 | 1.781322 | +0.06% |
| GAN-CYC/DAY | 7.126310 | 7.128721 | +0.08% |
| CAL-CYC/DAY | 16.520476 | 16.527916 | -0.08% |
| TITAN-CYC/DAY | 15.772313 | 15.777803 | -0.04% |
| BELT-SH/DAY | 2.614697 | 2.615023 | -0.11% |
| PHOBOS/SGS | 1.00599 | 1.00661 | -0.03% |
| CLOUD/SGS | 0.98845 | 0.98854 | +0.09% |
| LAG4/SGS | 1.00276 | 1.00340 | +0.02% |
| CERES/SGS | 0.99951 | 0.99993 | +0.07% |
| HRGLASS/SGS | 3,568.9 | 3,571.2 | -0.09% |
| LABOUR-HR/SGS | 3,226.8 | 3,227.8 | +0.04% |
| MEM-UNIT/SGS | 12.87 | 12.88 | -0.04% |
| DECCERT/YR | 10.3613 | 10.3630 | -0.09% |
| CENTBOND/YR | 100.39 | 100.40 | +0.08% |
| PENSION-HR/SGS | 3,587.3 | 3,588.3 | +0.08% |
| LYRIC-MIN/SGS | 62.48 | 62.50 | +0.08% |
| BAR/SGS | 2.1258 | 2.1262 | -0.05% |
| COURIER-LS/SGS | 1.0739 | 1.0746 | -0.10% |
| DIL-YR/YR | 0.8199 | 0.8204 | -0.06% |
| SGS/HEART | 0.8333 | 0.8336 | -0.02% |
| TEA/SGS | 922.2 | 922.6 | -0.12% |
| AUTH-CR/MIN | 25,166 | 25,175 | +0.11% |
| ZAR-ARC/SGS | 7.319 | 7.323 | -0.04% |
| IVT-PULSE/SGS | 0.04066 | 0.04068 | -0.12% |
| ORO-TIDE/SGS | 4,145.2 | 4,146.2 | +0.04% |
| SEL-BREATH/SGS | 0.2689 | 0.2689 | -0.04% |
| USH-SPAN/SGS | 19,119 | 19,127 | +0.03% |
| CRYSTAL/SGS | 2,426,086 | 2,426,628 | -0.15% |
Doc. ref. CIBT-2987-D836-7
